Matt Hirschman Wins NASCAR Mod Tour Stop At Seekonk; Third-Straight Series Win At Track

250602anascarwmt_01

Information By: NASCAR – SEEKONK, MA – Matt Hirschman did it again at the Seekonk Speedway, winning his third-straight NASCAR Modified Tour event at the track on Sunday afternoon.

Stephen Kopcik was second with Austin Beers, Jake Johnson and Trevor Catalano completing the top five.

 

Pos. No. Name Sponsor Laps Diff.
1 60 Matt Hirschman Pee Dee Motorsports 151
2 21 Stephen Kopcik Wanick Construction/Newtown Pools 151 0.663
3 64 Austin Beers G&G Electrical Supply/Dell Electric/Lumiere Electrical 151 1.688
4 07 Jake Johnson Lin’s Propane/Propane Plus/Platinum Fire Protection/Island Int/ Axis Wealth 151 3.487
5 56 Trevor Catalano USNE Power & Construction 151 4.087
6 22 Kyle Bonsignore Chalew Performance/MTT/Munns Auto 151 3.972
7 59 Tyler Barry* Pro Systems/BNP Machine 151 6.712
8 44 Chase Dowling Harshaw Paving/S&S Paving 151 7.384
9 5 Kyle Ebersole Ebersole Excavating, Inc. 151 6.385
10 58 Eric Goodale GAF Roofing 151 9.41
11 51 Justin Bonsignore Phoenix Communications, Inc. 151 12.125
12 7 Luke Baldwin* Baldwin Automotive 151 18.487
13 46 Craig Lutz Riverhead Building Supply 151 16.025
14 1 Patrick Emerling Fleetworks Inc 150 1 Lap
15 79 Jon McKennedy Stewarts Automotive 150 1 Lap
16 20 Max Zachem USNE/Lu-Mac’s 150 1 Lap
17 36 Dave Sapienza Sapienza Racing/Eastport Feed 150 1 Lap
18 25 Brian Robie Bar Harbor Bank and Trust 150 1 Lap
19 15 Joey Cipriano III J&R Pre-Cast Inc/Dependable Energy & Bass Plating 150 1 Lap
20 18 Ken Heagy Hunter Mechanical/FenceProsDirect.com 149 2 Laps
21 3 Tyler Rypkema USNE/Northeast Drilling 144 7 Laps
22 8 John-Michael Shenette USNE Power/Eighty-Two Services 113 38 Laps
23 54 Tommy Catalano FX Caprara/USNE Power 4 147 Laps
 
 
error: Thanks For Visiting Race Pro Weekly ... Like what you see? Tell your friends to check us out!