Ryan Newman Hits Paydirt With SMART Modified Tour Win Saturday At Orange County

Information By: SMART MODIFIED TOUR – ROUGEMONT, NC – Ryan Newman crossed the line first in the SMART Modified Tour stop Saturday night at Orange County Speedway.
Paulie Hartwig III was second with Michael Christopher, Joey Coulter and Luke Baldwin completing the top five.
1 | #2 RYAN NEWMAN SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:04.877 | 97 | 00:13.969 | ||||
2 | #73 PAULIE HARTWIG III SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:05.604 | 97 | 00:14.087 | 0.727 | 0.727 | ||
3 | #77 MICHAEL CHRISTOPHER SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:06.126 | 4 | 00:14.030 | 1.249 | 0.522 | ||
4 | #02 JOEY COULTER IV SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:06.516 | 98 | 00:14.170 | 1.639 | 0.390 | ||
5 | #7VA LUKE BALDWIN SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:06.615 | 4 | 00:14.010 | 1.738 | 0.099 | ||
6 | #16 JONATHAN CASH SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:06.773 | 4 | 00:13.998 | 1.896 | 0.158 | ||
7 | #99 JAKE CRUM SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:07.014 | 4 | 00:14.173 | 2.137 | 0.241 | ||
8 | #15 BRYCE BAILEY SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:07.201 | 4 | 00:14.033 | 2.324 | 0.187 | ||
9 | #79 JOEY BRAUN SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:07.592 | 98 | 00:14.119 | 2.715 | 0.391 | ||
10 | #06 SAMMY RAMEAU SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:08.282 | 7 | 00:14.017 | 3.405 | 0.690 | ||
11 | #23 CARSON LOFTIN SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:08.391 | 9 | 00:14.199 | 3.514 | 0.109 | ||
12 | #21 JIMMY WALLACE SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:08.424 | 4 | 00:14.099 | 3.547 | 0.033 | ||
13 | #7NY JACK BALDWIN SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:08.973 | 13 | 00:14.388 | 4.096 | 0.549 | ||
14 | #40F FRANK FLEMING SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:09.658 | 10 | 00:14.175 | 4.781 | 0.685 | ||
15 | #18 DANIEL YATES SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:10.031 | 4 | 00:14.118 | 5.154 | 0.373 | ||
16 | #48 JONNY KAY SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:11.768 | 5 | 00:14.062 | 6.891 | 1.737 | ||
17 | #4 SLATE MYERS SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
99 | 01:11:12.139 | 5 | 00:14.111 | 7.262 | 0.371 | ||
18 | #04 BRANDON WARD SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
92 | 49:27.379 | 5 | 00:14.030 | ||||
19 | #40M CARTER McMURRAY SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
92 | 49:28.659 | 92 | 00:14.192 | 1.280 | |||
20 | #8 MICHAEL SHENETTE SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
92 | 49:39.140 | 5 | 00:14.141 | 10.481 | |||
21 | #1 BURT MYERS SMART MODIFIED TOUR | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 10:52.724 | 5 | 00:14.087 | ||||
Results are not official