Patrick Emerling Kicks Off ’25 NASCAR Mod Tour Season With Victory At New Smyrna Speedway

250209anascarwmt_01

Information By: NASCAR – NEW SMYRNA BEACH, FL – Race no. 1 of the 2025 NASCAR Modified Tour was held on Saturday night at the New Smyrna Speedway and driver no. 1, Patrick Emerling, was no. 1 when the New Smyrna Beach Area Visitors Bureau 200 was complete.

Craig Lutz was second with defending series champion, Justin Bonsignore, coming in third. Pole sitter Luke Baldwin came home fourth and Austin Beers rounded out the top five.

Pos Car No. Name Sponsor Laps Diff.
1 1 Patrick Emerling Fleetworks Inc 206
2 46 Craig Lutz Riverhead Building Supply 206 0.38
3 51 Justin Bonsignore Phoenix Communications, Inc. 206 0.659
4 7 Luke Baldwin* Baldwin Automotive 206 0.74
5 64 Austin Beers G&G Electrical Supply/Dell Electric/Lumiere Electrical 206 0.918
6 21 Stephen Kopcik Wanick Construction/Karchner/Franzosa Trucking 206 1.017
7 58 Eric Goodale GAF Roofing 206 1.284
8 8 Ryan Newman Bass Pro Shops/Cabelas/USNE/Eighty-two services/Anglers Choice 206 1.577
9 16 Ron Silk Blue Mountain Machine/Future Homes 206 1.718
10 24 Andrew Krause Supreme Manufacturing 206 1.789
11 3 Tyler Rypkema USNE/Northeast Drilling 206 2.004
12 25 Brian Robie Bar Harbor Bank and Trust 206 2.072
13 56 Trevor Catalano USNE/Catalano Motorsports 206 2.248
14 54 Tommy Catalano FX Caprara/USNE/Catalano Motorsports 206 2.654
15 60 Matt Hirschman Pee Dee Motorsports 206 2.818
16 20 Max Zachem USNE/Lu-Mac’s/Byrnes Agency 206 2.965
17 81 Mark Stewart* Cromers Market/Keith Grimes Excavating/Hydroaction 205 1 Lap
18 84 Tyler Catalano USNE Power/Kennedy Realty 205 1 Lap
19 18 Ken Heagy Buoy One Seafood Market & Restaurant 205 1 Lap
20 36 Dave Sapienza Eastport Feeds 204 2 Laps
21 29 Mike Marshall* MLM Diagnostics/Jusczak Electric/Tisdell Transmissions 203 3 Laps
22 59 Tyler Barry* Pro Systems/BNP Machine 202 4 Laps
23 11 Norman Newman* Family Funland Amusement Park 198 8 Laps
24 26 Gary McDonald Lakeland Landscape Supply 181 25 Laps
25 9 Chris Hatton* Generac 160 46 Laps
26 55 Jeremy Gerstner TBE5/Crippling Hot Sauce/ Racecar Engineering 124 82 Laps
27 22 Kyle Bonsignore Chalew Performance/MTT/Munns Auto 86 120 Laps
28 40 Frank Fleming William E Smith Trucking/Taylor Auto Parts 70 136 Laps
29 44 Chase Dowling SS Paving/ Harshaw Paving 70 136 Laps
30 12 Brian Sones* Dennis Wenner 57 149 Laps
31 14 Jacob Lutz Advantage Trucks/Washtronic’s/Anastasi Trucking 29 177 Laps

     

Qualifying results:

Pos. Car No. Name Sponsor Best Time Best Speed In Lap Laps Diff.
1 7 Luke Baldwin* Baldwin Automotive 17.501 102.851 2 2
2 64 Austin Beers G&G Electrical Supply/Dell Electric/Lumiere Electrical 17.587 102.348 2 2 0.086
3 21 Stephen Kopcik Wanick Construction/Karchner/Franzosa Trucking 17.688 101.764 2 2 0.187
4 51 Justin Bonsignore Phoenix Communications, Inc. 17.693 101.735 2 2 0.192
5 46 Craig Lutz Riverhead Building Supply 17.699 101.701 2 2 0.198
6 58 Eric Goodale GAF Roofing 17.713 101.62 2 2 0.212
7 60 Matt Hirschmann Pee Dee Motorsports 17.718 101.592 2 2 0.217
8 24 Andrew Krause Supreme Manufacturing 17.776 101.26 2 2 0.275
9 44 Chase Dowling SS Paving/ Harshaw Paving 17.784 101.215 1 1 0.283
10 1 Patrick Emerling Fleetworks Inc 17.785 101.209 2 2 0.284
11 16 Ron Silk Blue Mountain Machine/Future Homes 17.787 101.198 2 2 0.286
12 3 Tyler Rypkema USNE/Northeast Drilling 17.788 101.192 2 2 0.287
13 14 Jacob Lutz Advantage Trucks/Washtronic’s/Anastasi Trucking 17.793 101.163 2 2 0.292
14 54 Tommy Catalano FX Caprara/USNE/Catalano Motorsports 17.795 101.152 2 2 0.294
15 40 Frank Fleming William E Smith Trucking/Taylor Auto Parts 17.81 101.067 2 2 0.309
16 22 Kyle Bonsignore Chalew Performance/MTT/Munns Auto 17.816 101.033 2 2 0.315
17 84 Tyler Catalano USNE Power/Kennedy Realty 17.868 100.739 2 2 0.367
18 36 Dave Sapienza Eastport Feeds 17.882 100.66 2 2 0.381
19 25 Brian Robie Bar Harbor Bank and Trust 17.893 100.598 2 2 0.392
20 81 Mark Stewart* Cromers Market/Keith Grimes Excavating/Hydroaction 17.894 100.592 2 2 0.393
21 56 Trevor Catalano USNE/Catalano Motorsports 17.908 100.514 2 2 0.407
22 8 Ryan Newman Bass Pro Shops/Cabelas/USNE/Eighty-two services/Anglers Choice 17.917 100.463 2 2 0.416
23 59 Tyler Barry* Pro Systems/BNP Machine 18.067 99.629 2 2 0.566
24 20 Max Zachem USNE/Lu-Mac’s/Byrnes Agency 18.132 99.272 1 2 0.631
25 12 Brian Sones* Dennis Wenner 18.207 98.863 2 2 0.706
26 55 Jeremy Gerstner TBE5/Crippling Hot Sauce/ Racecar Engineering 18.227 98.755 2 2 0.726
27 29 Mike Marshall* MLM Diagnostics/Jusczak Electric/Tisdell Transmissions 18.262 98.565 2 2 0.761
28 9 Chris Hatton* Generac 18.32 98.253 2 2 0.819
29 18 Ken Heagy Buoy One Seafood Market & Restaurant 18.367 98.002 2 2 0.866
30 11 Norman Newman* Family Funland Amusement Park 18.4 97.826 2 2 0.899
31 26 Gary McDonald Lakeland Landscape Supply 18.509 97.25 2 2 1.008

 

Practice results

Pos. No. Driver Sponsor Best Time Best Speed In Lap Laps Diff.
1 60 Matt Hirschman Pee Dee Motorsports 17.839 100.903 24 25
2 44 Chase Dowling SS Paving/Harshaw Paving 17.925 100.418 3 35 0.086
3 51 Justin Bonsignore Phoenix Communications, Inc. 17.988 100.067 4 42 0.149
4 16 Ron Silk Blue Mountain Machine/Future Homes 18.045 99.751 3 31 0.206
5 64 Austin Beers G&G Electrical Supply/Dell Electric/Lumiere Electrical 18.069 99.618 7 42 0.23
6 14 Jacob Lutz Advantage Trucks/Washtronic’s/Anastasi Trucking 18.126 99.305 11 26 0.287
7 81 Mark Stewart* Cromers Market/Keith Grimes Excavating/Hydroaction 18.137 99.245 24 24 0.298
8 56 Trevor Catalano USNE/Catalano Motorsports 18.146 99.195 4 19 0.307
9 7 Luke Baldwin* Baldwin Automotive 18.162 99.108 7 28 0.323
10 54 Tommy Catalano FX Caprara/USNE/Catalano Motorsports 18.167 99.081 3 41 0.328
11 1 Patrick Emerling Fleetworks Inc 18.187 98.972 9 15 0.348
12 46 Craig Lutz Riverhead Building Supply 18.209 98.852 15 18 0.37
13 84 Tyler Catalano USNE Power/Kennedy Realty 18.217 98.809 4 44 0.378
14 36 Dave Sapienza Eastport Feeds 18.22 98.793 6 27 0.381
15 3 Tyler Rypkema USNE/Northeast Drilling 18.237 98.7 13 27 0.398
16 22 Kyle Bonsignore Chalew Performance/MTT/Munns Auto 18.241 98.679 3 5 0.402
17 40 Frank Fleming William E Smith Trucking/Taylor Auto Parts 18.255 98.603 11 23 0.416
18 21 Stephen Kopcik Wanick Construction/Karchner/Franzosa Trucking 18.274 98.501 17 29 0.435
19 58 Eric Goodale GAF Roofing 18.278 98.479 4 24 0.439
20 55 Jeremy Gerstner TBE5/Crippling Hot Sauce/ Racecar Engineering 18.332 98.189 14 15 0.493
21 59 Tyler Barry* Pro Systems/BNP Machine 18.356 98.061 9 45 0.517
22 29 Mike Marshall* MLM Diagnostics/Jusczak Electric/Tisdell Transmissions 18.416 97.741 25 26 0.577
23 20 Max Zachem USNE/Lu-Mac’s/Byrnes Agency 18.419 97.725 4 22 0.58
24 8 Ryan Newman Bass Pro Shops/Cabelas/USNE/Eighty-two services/Anglers Choice 18.425 97.693 19 20 0.586
25 25 Brian Robie Bar Harbor Bank and Trust 18.426 97.688 19 36 0.587
26 24 Andrew Krause Supreme Manufacturing 18.439 97.619 14 16 0.6
27 18 Ken Heagy Buoy One Seafood Market & Restaurant 18.661 96.458 5 6 0.822
28 26 Gary McDonald Lakeland Landscape Supply 18.677 96.375 11 30 0.838
29 09 Chris Hatton* Generac 18.915 95.163 2 5 1.076
30 12 Brain Sones* Dennis Wenner 19.024 94.617 6 16 1.185

 

 

 

 
 
error: Thanks For Visiting Race Pro Weekly ... Like what you see? Tell your friends to check us out!