Timmy Solomito Leaves Turkey Derby $15K Richer; Wins 2024 Classic At Wall Stadium
Information By: WALL STADIUM SPEEDWAY – WALL TOWNSHIP, NJ – Timmy Solomito was in the right place at the right time late in the 150-lap Turkey Derby Tour-Type Modified event Saturday at Wall Stadium Speedway.
That was because of several late-race events which saw the likes of Matt Hirschman, Andy Jankowiak, Jimmy Blewette and others have trouble. That allowed Solomito to escape and come away with the $15,000 top prize.
Max Zachem was second with Andrew Krause third, Jack Baldwin fourth and Hirschman rebounding for fifth.
1 | #66 Timmy Solomito Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:11.009 | 145 | 00:12.569 | ||||
3 | #20 Max Zachem Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:11.585 | 93 | 00:12.695 | 0.576 | 0.576 | ||
4 | #24 Andrew Krause Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:12.162 | 19 | 00:12.680 | 1.153 | 0.577 | ||
6 | #7 Jack Baldwin Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:12.506 | 14 | 00:12.724 | 1.497 | 0.344 | ||
7 | #60 Matt Hirschman Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:12.747 | 147 | 00:12.615 | 1.738 | 0.241 | ||
8 | #06 Sam Rameau Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:13.248 | 13 | 00:12.719 | 2.239 | 0.501 | ||
10 | #71 Austin Beers Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:13.424 | 5 | 00:12.630 | 2.415 | 0.176 | ||
11 | #14 Blake Barney Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:13.739 | 10 | 00:12.653 | 2.730 | 0.315 | ||
12 | #02 Ryan Flores Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:13.926 | 9 | 00:12.838 | 2.917 | 0.187 | ||
13 | #73 Jarrett DiGiantamasso Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:14.052 | 12 | 00:12.684 | 3.043 | 0.126 | ||
14 | #33 Carsten DiGiantomasso Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:14.222 | 22 | 00:12.784 | 3.213 | 0.170 | ||
15 | #1 Stephen Kopcik Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
150 | 01:10:14.621 | 146 | 00:12.610 | 3.612 | 0.399 | ||
16 | #44 Matt Swanson Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
149 | 01:10:16.094 | 95 | 00:12.790 | 5.085 | 1.473 | ||
17 | #76 Jimmy Blewett Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
148 | 55:10.178 | 18 | 00:12.634 | ||||
18 | #81 Mark Stewart Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
148 | 55:10.517 | 21 | 00:12.707 | 0.339 | |||
20 | #9 Tommy Martino Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
128 | 44:06.964 | 13 | 00:12.801 |
Jr.
|
|||
22 | #36 Dave Sapienza Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
57 | 21:05.674 | 20 | 00:12.823 | ||||
23 | #19 Anthony Sesely Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
54 | 17:23.289 | 23 | 00:12.826 | ||||
24 | #17 Derek Hopkinson Tour Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
41 | 09:11.940 | 9 | 00:12.378 | ||||