Five-For-Five Turkey Derby Wins For Dillon Steuer In Dirt Modified Action At Wall Stadium

Information By: WALL STADIUM SPEEDWAY – WALL TOWNSHIP, NJ – Dillon Steuer is now five-for-five at the Turkey Derby in Dirt Modified competition.
Steuer captured the annual event at Wall Stadium Speedway on Saturday, with Dakota Kessler in second. Chris Grbac, Jeff Parker and Drew Reinhold completed the top five.
Dirt Mod Feature
Results are not official
1 | #6 Dillon Steuer Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 21:39.747 | 50 | 00:12.905 | ||||
2 | #49 Dakota Kessler Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 21:45.086 | 43 | 00:12.714 | 5.339 | 5.339 | ||
3 | #47 Chris Grbac Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 21:51.202 | 50 | 00:12.972 | 11.455 | 6.116 | ||
4 | #58 Jeff Parker Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
42 | 21:52.061 | 6 | 00:12.830 | 12.314 | 0.859 | ||
5 | #5 Drew Reinhold Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 16:39.508 | 23 | 00:14.182 | ||||
6 | #00 Roger Labreche Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 01:24.180 | 6 | 00:13.356 |
Jr.
|
|||
7 | #27 Rick Laubach Dirt Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 01:23.588 | 2 | 00:14.392 | ||||
Sportsman Feature
Results are not official
1 | #24 Blake Barney Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:10.185 | 29 | 00:13.246 | ||||
2 | #48 Kevin Davison Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:10.420 | 27 | 00:13.182 | 0.235 | 0.235 | ||
3 | #2 Shanon Mongeau Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:10.630 | 25 | 00:13.135 | 0.445 | 0.210 | ||
4 | #49 Max Handley Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:10.983 | 42 | 00:13.215 | 0.798 | 0.353 | ||
5 | #76 James Blewett Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:11.136 | 31 | 00:13.167 | 0.951 | 0.153 | ||
6 | #18 Billy Both Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:11.509 | 30 | 00:13.166 | 1.324 | 0.373 | ||
7 | #66 Neil Rutt Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:12.071 | 33 | 00:13.212 | 1.886 | 0.562 | ||
8 | #51 Zach Lenardo Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:12.279 | 48 | 00:13.348 | 2.094 | 0.208 | ||
9 | #74 Jonathan Laureigh Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:12.706 | 40 | 00:13.178 | 2.521 | 0.427 | ||
10 | #13 Micah Adams Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:13.340 | 38 | 00:13.345 | 3.155 | 0.634 | ||
11 | #27 Christian Lacicero Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:13.770 | 6 | 00:13.452 | 3.585 | 0.430 | ||
12 | #5 John Blewett IV Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:14.121 | 42 | 00:13.343 | 3.936 | 0.351 | ||
13 | #95 Jacob Kerstetter Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 01:28:14.937 | 9 | 00:13.661 | 4.752 | 0.816 | ||
14 | #17 Sean Vuksanik Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
48 | 01:24:25.379 | 27 | 00:13.458 | ||||
15 | #52 Steve Whitt Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
45 | 01:23:37.913 | 27 | 00:13.212 | ||||
16 | #11 Ricky Collins Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 50:10.201 | 7 | 00:13.416 | ||||
17 | #88 Kenny Reeves Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 50:10.244 | 8 | 00:13.607 | 0.043 | |||
18 | #77 Quinn Trimmer Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
11 | 50:10.903 | 5 | 00:13.515 | 0.659 | |||
20 | #36 Richie Cooper Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
9 | 24:51.939 | 9 | 00:13.614 | ||||
21 | #42 Jeffrey Loesch Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 24:37.314 | 5 | 00:14.651 | ||||
22 | #98 DJ Doyle Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 50:11.219 | 2 | 00:14.898 | 25:33.905 | |||
23 | #26 Ray Fattarusso Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:18.463 | 1 | 00:15.231 | ||||
24 | #12 Jimmy Stenger Sportsman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:00.000 | 0 | 00:00.000 | ||||
Dirt Outlaw Feature
Results are not official
1 | #19 Rob Ormsbee Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:21.556 | 17 | 00:14.779 | ||||
2 | #53 Duncan Molesworth Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:25.019 | 20 | 00:14.864 | 3.463 | 3.463 | ||
3 | #1 Chris Allen Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:26.983 | 7 | 00:15.072 | 5.427 | 1.964 |
Sr.
|
|
5 | #18 Tucker Muffley Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:32.450 | 7 | 00:15.198 | 10.894 | 5.467 | ||
6 | #9 Elliott Wohl Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:33.833 | 25 | 00:15.116 | 12.277 | 1.383 | ||
7 | #10 Mike Baldwin Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:35.513 | 14 | 00:15.204 | 13.957 | 1.680 | ||
8 | #17 Mike Odwazny Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 06:41.605 | 4 | 00:15.242 | 20.049 | 6.092 | ||
9 | #15 Brian Osborn Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 06:24.194 | 23 | 00:15.781 | 2.638 | |||
10 | #49 Spider Ensinger III Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 06:25.485 | 22 | 00:16.006 | 3.929 | 1.291 | ||
12 | #3 Matt Malachaca Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 04:04.194 | 3 | 00:15.845 | ||||
13 | #69 Joseph Wolfe | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 03:34.720 | 2 | 00:15.829 | ||||
14 | #54 Shane Grosso Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:44.833 | 2 | 00:18.842 | ||||
15 | #16 Jeramy Doerr Dirt Outlaw Stock | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
ATQMRA Feature
Results are not official
1 | #7 Tyler Ferris ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 13:59.265 | 27 | 00:13.037 | ||||
2 | #36 Buddy Sload ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:00.672 | 8 | 00:13.150 | 1.407 | 1.407 | ||
3 | #51 Matt Janisch ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:01.544 | 27 | 00:13.221 | 2.279 | 0.872 | ||
4 | #1 Ryan Flores ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:02.794 | 26 | 00:13.266 | 3.529 | 1.250 | ||
5 | #22 Kyle Taraska ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:03.048 | 28 | 00:13.330 | 3.783 | 0.254 | ||
6 | #24 Kyle Herve ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:03.243 | 19 | 00:13.202 | 3.978 | 0.195 | ||
7 | #78 Briggs Danner ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:04.086 | 29 | 00:13.328 | 4.821 | 0.843 | ||
8 | #23 Avery Stoehr ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:04.618 | 29 | 00:13.384 | 5.353 | 0.532 | ||
9 | #55 Doug Craig ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:05.679 | 30 | 00:13.285 | 6.414 | 1.061 | ||
11 | #5 Zach Burd ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:08.991 | 30 | 00:13.650 | 9.726 | 3.312 | ||
11 | #00 Billy Cole ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
00:00.000 | 0 | 00:00.000 | |||||
12 | #02 Josh Patterson ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 14:09.126 | 10 | 00:13.185 | 9.861 | 14:09.126 | ||
13 | #73 Cole Mullen ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 14:09.799 | 27 | 00:13.704 | 10.534 | 0.673 | ||
14 | #2 Mike Glaser ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 14:10.362 | 25 | 00:13.551 | 11.097 | 0.563 | ||
15 | #11 Joe Toth ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 14:12.053 | 19 | 00:13.874 | 12.788 | 1.691 | ||
16 | #18 Patrick Force ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
26 | 14:10.227 | 4 | 00:14.686 | 10.962 | |||
17 | #75 Don Zarinski ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 12:34.526 | 5 | 00:13.819 | ||||
18 | #95 Jeff Kot ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 08:00.430 | 6 | 00:13.830 | ||||
19 | #99 Ryan Tidman ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 06:53.772 | 5 | 00:13.078 | ||||
20 | #12 Tanner VanDoren ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 02:01.160 | 4 | 00:13.791 | ||||
21 | #0 Billy Cole ATQMRA | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.021 | 1 | 00:14.175 | ||||