Information By: WALL STADIUM SPEEDWAY – WALL TOWNSHIP, NJ – Matt Hirschman scored the 100-lap Wall Modified feature event win to highlight day one of Turkey Derby 2024 at Wall Stadium.
Jimmy Blewett was second at the finish with Adam LaCicero, Steven Reed and Eddie McCarthy completing the top five.
Wall Mod Feature
Results are not official
1 | #41 Matt Hirschman Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:55.165 | 92 | 00:12.548 | ||||
2 | #76 Jimmy Blewett Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:56.080 | 92 | 00:12.746 | 0.915 | 0.915 | ||
3 | #27 Adam Lacicero Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:56.407 | 98 | 00:12.667 | 1.242 | 0.327 | ||
4 | #55 Steven Reed Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:57.515 | 89 | 00:12.765 | 2.350 | 1.108 | ||
5 | #20 Eddie McCarthy Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:57.736 | 66 | 00:12.786 | 2.571 | 0.221 | ||
6 | #9 Tommy Martino Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:58.560 | 15 | 00:12.915 | 3.395 | 0.824 | ||
7 | #14 Blake Barney Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:59.293 | 90 | 00:13.007 | 4.128 | 0.733 | ||
8 | #17 Derek Hopkinson Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:05:59.635 | 56 | 00:12.941 | 4.470 | 0.342 | ||
10 | #33 Carsten DiGiantomasso Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:06:01.140 | 15 | 00:12.664 | 5.975 | 1.505 | ||
11 | #00 Jake Nelke Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:06:01.337 | 49 | 00:12.948 | 6.172 | 0.197 | ||
12 | #73 Shanon Mongeau Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:06:02.092 | 75 | 00:13.013 | 6.927 | 0.755 | ||
13 | #7 Tyler Ferris Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:06:02.328 | 17 | 00:12.996 | 7.163 | 0.236 | ||
14 | #24 Eric Lane Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:06:03.225 | 49 | 00:12.982 | 8.060 | 0.897 | ||
15 | #54 Shaun Carrig Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
100 | 01:06:05.514 | 52 | 00:13.095 | 10.349 | 2.289 | ||
16 | #31 Kyle Scisco Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
94 | 57:22.645 | 12 | 00:12.759 | ||||
18 | #38 Jarrett DiGiantamasso Wall Modified | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
79 | 30:53.152 | 56 | 00:12.953 | ||||
LLM Feature
Results are not official
1 | #69 Ryan Zukowski Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 20:40.061 | 20 | 00:13.568 | ||||
2 | #15 Gerard Giordano Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 20:40.569 | 18 | 00:13.505 | 0.508 | 0.508 | ||
3 | #82 Mark Hudson Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 20:44.638 | 21 | 00:13.548 | 4.577 | 4.069 | ||
4 | #25 Ethan Brown Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
35 | 20:45.430 | 16 | 00:13.635 | 5.369 | 0.792 | ||
5 | #43 Ray Mineri Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 19:06.216 | 17 | 00:13.538 | ||||
6 | #41 Brian Romig Jr Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:21.277 | 2 | 00:02.660 | ||||
7 | #60 Mike Tillet Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:16.681 | 1 | 00:15.024 | ||||
8 | #73 Brian Doyle Limited Late Model | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:18.202 | 1 | 00:16.431 | 1.521 | |||
9 | #64 Joe Mancuso | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:20.160 | 1 | 00:16.693 | 1.958 | |||
Legend Feature
Results are not official
1 | #22 Tanner Jones Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:16.912 | 30 | 00:14.305 | ||||
2 | #12 Charlie Hodge Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:16.960 | 6 | 00:14.398 | 0.048 | 0.048 | ||
3 | #3 Nate Divone Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:17.021 | 6 | 00:14.247 | 0.109 | 0.061 | ||
5 | #50 Anthony Marsh Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:17.756 | 13 | 00:14.385 | 0.844 | 0.735 | ||
6 | #91 Riley Paul Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:18.105 | 6 | 00:14.387 | 1.193 | 0.349 | ||
7 | #03 Derek Gluchaki Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:18.791 | 10 | 00:14.338 | 1.879 | 0.686 | ||
8 | #5 Chris Gall Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:18.987 | 18 | 00:14.375 | 2.075 | 0.196 | ||
9 | #88 Chris Sinatro Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:19.380 | 37 | 00:14.581 | 2.468 | 0.393 | ||
10 | #18 Jeffrey Farruggia Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:19.695 | 9 | 00:14.528 | 2.783 | 0.315 | ||
11 | #17 Ryan MacConnell Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:20.015 | 38 | 00:14.503 | 3.103 | 0.320 | ||
12 | #14 Bryan Gardella Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:21.016 | 10 | 00:14.447 | 4.104 | 1.001 | ||
13 | #30 Joe Przybylinski Jr Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:21.409 | 15 | 00:14.565 | 4.497 | 0.393 | ||
14 | #4 Michael Sinagra Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
40 | 33:25.221 | 31 | 00:14.783 | 8.309 | 3.812 | ||
16 | #6 Tyler Pappas Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 30:46.647 | 6 | 00:14.740 | ||||
18 | #78 Justin Teresak Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 11:20.865 | 11 | 00:14.458 | ||||
19 | #57 Trevor Randlett Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
21 | 11:21.525 | 18 | 00:14.601 | 0.660 | |||
20 | #51 Kevin Ohrngerger Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
12 | 05:37.705 | 2 | 00:16.058 | ||||
22 | #2 Jack Gerzabek Legend | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 00:19.333 | 1 | 00:15.821 | ||||
Factory Stock Feature
Results are not official
1 | #51 Shanon Mongeau Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:24.952 | 40 | 00:15.729 | ||||
2 | #27 Bryan O’Shea Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:25.278 | 16 | 00:15.850 | 0.326 | 0.326 | ||
3 | #15 Brian Osborn Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:26.615 | 6 | 00:15.847 | 1.663 | 1.337 | ||
4 | #82 John Carpenter Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:27.133 | 30 | 00:15.873 | 2.181 | 0.518 | ||
5 | #09 Scott Riggleman Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:27.793 | 6 | 00:15.767 | 2.841 | 0.660 | ||
6 | #17 Elliott Wohl Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:32.392 | 8 | 00:15.825 | 7.440 | 4.599 | ||
7 | #83 Logan Fraser Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:32.966 | 46 | 00:15.893 | 8.014 | 0.574 | ||
8 | #44 Jared Okerson Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:33.315 | 16 | 00:15.883 | 8.363 | 0.349 | ||
9 | #31 James Hall Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
50 | 13:36.385 | 9 | 00:15.939 | 11.433 | 3.070 | ||
10 | #90 Brian Desarno Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
49 | 13:26.269 | 21 | 00:16.041 | 1.317 | |||
11 | #4 Alex Rogers Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
49 | 13:34.675 | 8 | 00:16.161 | 9.723 | 8.406 | ||
12 | #8 Gary Burton Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
48 | 13:32.755 | 12 | 00:16.271 | 7.803 | |||
13 | #06 Doug Bates Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
48 | 13:38.937 | 43 | 00:16.008 | 13.985 | 6.182 | ||
15 | #25 Kristin O’Shea Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
45 | 12:41.550 | 14 | 00:16.179 | ||||
16 | #99 Matt Badessa Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
45 | 13:28.994 | 8 | 00:16.539 | 4.042 | 47.444 | ||
17 | #39 Ron Mullen Factory Stocks | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
38 | 10:55.283 | 7 | 00:16.569 | ||||
4 Cyl Feature
Results are not official
1 | #52 Alonzo Morales 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:46.485 | 22 | 00:15.834 | ||||
4 | #7 Michael Lavery | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:48.425 | 12 | 00:16.014 | 1.940 | 1.940 | ||
5 | #57 Corey Caddick 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:48.771 | 25 | 00:16.001 | 2.286 | 0.346 | ||
6 | #31 CJ Zukowski 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:49.075 | 30 | 00:16.076 | 2.590 | 0.304 | ||
8 | #19 Derek Gluchaki 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:52.779 | 12 | 00:16.177 | 6.294 | 3.704 | ||
9 | #20 Tony Collingsworth 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:53.839 | 13 | 00:16.643 | 7.354 | 1.060 | ||
10 | #01 Chuck McDonald 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:54.134 | 13 | 00:16.760 | 7.649 | 0.295 | ||
11 | #15 Joe Warren 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:54.933 | 2 | 00:16.520 | 8.448 | 0.799 | ||
12 | #13 Kevin Carr 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:56.038 | 12 | 00:17.052 | 9.553 | 1.105 | ||
13 | #33 Cory Carr 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 35:56.442 | 24 | 00:16.462 | 9.957 | 0.404 | ||
14 | #71 Bill Schwarz 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
30 | 36:04.702 | 9 | 00:16.944 | 18.217 | 8.260 | ||
15 | #9 Ryan Warren 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 35:39.513 | 10 | 00:16.180 | ||||
16 | #23 Kyle Hurley 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 35:59.407 | 11 | 00:16.725 | 12.922 | 19.894 | ||
17 | #86 Eoghan Hayward 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
29 | 36:00.883 | 15 | 00:17.360 | 14.398 | 1.476 | ||
18 | #70 John Cialellea 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 36:00.401 | 11 | 00:16.367 | 13.916 | |||
19 | #11 Ryan Maher 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
28 | 36:20.200 | 2 | 00:16.095 | 33.715 | 19.799 | ||
21 | #39 Eric Mancini 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
22 | 29:59.668 | 11 | 00:16.405 | ||||
22 | #1 Carlos Grenier 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 13:29.249 | 11 | 00:16.133 | ||||
24 | #47 Grant Spaulding 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 23:47.345 | 3 | 00:17.208 | 10:18.096 | |||
25 | #21 Joe Pressey 4 Cylinder | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
7 | 05:41.583 | 5 | 00:17.595 | ||||