Jett Noland Takes Eighth Annual Bill Bigley Sr. Memorial 128 At Freedom Factory
Information By: FREEDOM FACTORY – BRADENTON, FL – Jett Noland won the 2023 Bill Bigley Sr Memorial 128 at the Freedom Factory on Saturday evening.
Johnny Sauter lead the most laps but had to settle for second at the finish. Jeremy Doss took home third place honors.
Michael Atwell battled back with a strong fourth place run with Anthony Sergi roundinh out the top 5.
| 1 | #50 Jett Noland SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:31.428 | 83 | 00:14.881 | ||||
| 2 | #5s Johnny Sauter SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:31.964 | 80 | 00:14.785 | 0.536 | 0.536 | ||
| 3 | #44 Jeremy Doss SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:32.803 | 81 | 00:14.891 | 1.375 | 0.839 | ||
| 4 | #55A Michael Atwell SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:34.076 | 2 | 00:14.953 | 2.648 | 1.273 | ||
| 5 | #20 Anthony Sergi SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:35.604 | 84 | 00:15.026 | 4.176 | 1.528 | ||
| 6 | #9K Derek Kraus SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:36.731 | 69 | 00:15.182 | 5.303 | 1.127 | ||
| 7 | #69 Michael Hinde SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:37.287 | 9 | 00:15.174 | 5.859 | 0.556 | ||
| 8 | #4 Luke Fenhaus SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:37.692 | 7 | 00:14.969 | 6.264 | 0.405 | ||
| 9 | #91 Ty Majeski SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:38.505 | 82 | 00:14.845 | 7.077 | 0.813 | ||
| 10 | #51N Stephen Nasse SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:38.951 | 60 | 00:15.161 | 7.523 | 0.446 | ||
| 11 | #42 Jonathan Guy SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:39.324 | 12 | 00:15.219 | 7.896 | 0.373 | ||
| 12 | #7 Paul Shafer Jr. SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:41.131 | 10 | 00:15.132 | 9.703 | 1.807 | ||
| 13 | #17 Nick Neri SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:41.749 | 83 | 00:15.173 | 10.321 | 0.618 | ||
| 14 | #66 Tim Sozio SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:42.086 | 17 | 00:15.289 | 10.658 | 0.337 | ||
| 15 | #1 Steve Dorer SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:42.326 | 84 | 00:15.263 | 10.898 | 0.240 | ||
| 16 | #28B Dylan Bigley SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 128 | 01:01:42.743 | 9 | 00:15.349 | 11.315 | 0.417 | ||
| 17 | #08 Tony Elrod SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 127 | 01:01:43.670 | 3 | 00:15.234 | 12.242 | 0.927 | ||
| 18 | #23 Dave Farrington Jr. SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 127 | 01:01:44.289 | 10 | 00:15.191 | 12.861 | 0.619 | ||
| 19 | #13 Granger Perra SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 114 | 58:51.695 | 68 | 00:15.294 | ||||
| 20 | #28I Jared Irvan SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 97 | 50:36.623 | 31 | 00:15.370 | ||||
| 21 | #25 Jeff Storm SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 75 | 38:41.041 | 7 | 00:15.024 | ||||
| 22 | #30 Jesse Dutilly SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 73 | 34:20.522 | 13 | 00:15.103 | ||||
| 23 | #88D TJ DeCaire SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 59 | 27:58.345 | 22 | 00:15.294 | ||||
| 24 | #33W Daniel Webster SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 53 | 24:40.897 | 13 | 00:15.206 | ||||
| 25 | #5F Albert Francis SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 48 | 15:16.460 | 5 | 00:15.040 | ||||
| 26 | #90 Derek Griffith SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 46 | 14:51.115 | 6 | 00:15.316 | ||||
| 27 | #67 Colin Allman SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 24 | 06:17.286 | 15 | 00:15.274 | ||||
| 28 | #62 Chad Rutherford SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 23 | 06:08.777 | 18 | 00:15.493 | ||||
| 29 | #27 Cody Krucker SRL | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 03:13.873 | 8 | 00:15.334 | ||||
| Data unavailable | |||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 7 | ||||||
Results are not official
