Story By: KYLE SOUZA / NASCAR – THOMPSON, CT – Entering the second race of the NASCAR Whelen Modified Tour season, Ronnie Williams only has 12 career starts.
However, on Saturday, behind the wheel of the No. 21 Empower Financial Advisory Chevrolet, Williams was the fastest of all drivers in practice for the Icebreaker 150 at Thompson Speedway Motorsports Park.
Williams posted the fastest overall time between two practice rounds with a lap of 18.514 seconds (121.530 mph). In his short career at Thompson, Williams has just one race under his belt, which resulted in a 25th place finish last October.
Chase Dowling was second fastest with a lap of 18.650 seconds (120.643 mph). Dowling won the pole for the Sunoco World Series last season, and went on to finish second, and he opened the season with a top-five finish at Myrtle Beach in March.
Defending series champion Doug Coby was third (18.742 seconds/120.051 mph), while five-time Thompson winner Justin Bonsignore posted the fourth fastest lap of the day.
Jon McKennedy, who scored his first career Whelen Modified Tour win at Myrtle Beach, finished the top five.
Patrick Emerling was sixth, followed by defending Icebreaker winner Rowan Pennink in seventh. Ron Silk, Craig Lutz and Eric Goodale rounded out the top 10.
The NASCAR Whelen Modified Tour returns to the track on Sunday, with group qualifying for the Icebreaker 150 scheduled for 2:45 p.m. The Icebreaker 150 is scheduled to take the green flag at 3:45 p.m. on Sunday.
Rank |
Driver | Nbr | Car | Time | Diff | Speed | # Laps | Best Lap |
---|---|---|---|---|---|---|---|---|
1 | Ronnie Williams | 21 | Chevrolet | 18.514 | 121.530 | 13 | 13 | |
2 | Chase Dowling | 15 | Chevrolet | 18.650 | .136 | 120.643 | 7 | 6 |
3 | Doug Coby | 2 | Chevrolet | 18.742 | .228 | 120.051 | 27 | 22 |
4 | Jon McKennedy | 7 | Chevrolet | 18.751 | .237 | 119.994 | 16 | 15 |
5 | Patrick Emerling | 07 | Chevrolet | 18.765 | .251 | 119.904 | 8 | 5 |
6 | Rowan Pennink | 3 | Chevrolet | 18.767 | .253 | 119.891 | 21 | 20 |
7 | Justin Bonsignore | 51 | Chevrolet | 18.775 | .261 | 119.840 | 16 | 8 |
8 | Ron Silk | 85 | Chevrolet | 18.809 | .295 | 119.624 | 27 | 23 |
9 | Craig Lutz | 46 | Chevrolet | 18.811 | .297 | 119.611 | 24 | 23 |
10 | Eric Goodale | 58 | Chevrolet | 18.817 | .303 | 119.573 | 22 | 8 |
11 | Andrew Krause | 24 | Chevrolet | 18.831 | .317 | 119.484 | 24 | 21 |
12 | Jimmy Blewett | 76 | Chevrolet | 18.832 | .318 | 119.477 | 15 | 14 |
13 | Timmy Solomito | 16 | Ford | 18.858 | .344 | 119.313 | 18 | 16 |
14 | Woody Pitkat | 82 | Chevrolet | 18.868 | .354 | 119.250 | 21 | 20 |
15 | Chris Pasteryak | 75 | Chevrolet | 18.886 | .372 | 119.136 | 21 | 14 |
16 | Rob Summers | 64 | Chevrolet | 18.907 | .393 | 119.004 | 21 | 20 |
17 | Andy Seuss | 57 | Chevrolet | 18.938 | .424 | 118.809 | 24 | 11 |
18 | Kyle Bonsignore | 22 | Ford | 18.948 | .434 | 118.746 | 24 | 24 |
19 | Austin Pickens | 63 | Chevrolet | 18.952 | .438 | 118.721 | 18 | 7 |
20 | Max Zachem | 20 | Chevrolet | 18.959 | .445 | 118.677 | 16 | 6 |
21 | Dave Sapienza | 36 | Chevrolet | 18.991 | .477 | 118.477 | 22 | 6 |
22 | Matt Swanson | 89 | Chevrolet | 19.008 | .494 | 118.371 | 26 | 26 |
23 | Blake Barney | 14 | Chevrolet | 19.014 | .500 | 118.334 | 22 | 10 |
24 | Calvin Carroll | 25 | Chevrolet | 19.060 | .546 | 118.048 | 34 | 19 |
25 | Burt Myers | 1 | Chevrolet | 19.061 | .547 | 118.042 | 24 | 24 |
26 | Bryan Dauzat | 97 | Chevrolet | 19.210 | .696 | 117.126 | 26 | 19 |
27 | Joe DeGracia | 23 | Chevrolet | 19.235 | .721 | 116.974 | 34 | 4 |
28 | Tommy Catalano | 54 | Chevrolet | 19.250 | .736 | 116.883 | 23 | 6 |
29 | Kyle Soper | 95 | Chevrolet | 19.380 | .866 | 116.099 | 20 | 12 |
30 | Gary McDonald | 26 | Chevrolet | 19.671 | 1.157 | 114.382 | 24 | 9 |
31 | Manny Dias | 38 | Chevrolet | 19.859 | 1.345 | 113.299 | 17 | 9 |
32 |
Melissa Fifield | 01 | Chevrolet | 20.229 | 1.715 | 111.226 | 24 | 18 |